Grease & Oil Lubrication Products Login or create an account

Cart

Steel NP Threaded Oil Cups

Steel Threaded Oil Cups

Steel NP Threaded Oil Cups

£18.35£32.75

Price On Request

Threaded Oil Cups

Material – Steel

Finish – Nickel Plate

Steel Threaded Oil Cups
Part No: A B mm C mm D mm E mm Hex A/Flats
D1914 1/8″BSP 17.5 36.5 15.9 31.8 7/16″
D1914WF 1/8″BSP 17.5 36.5 15.9 31.8 7/16″
D1920 1/8″BSP 17.5 39 19.1 34.9 7/16″
D1920WF 1/8″BSP 17.5 39 19.1 34.9 7/16″
D1927 1/8″BSP 20.06 47.6 25.4 41.3 9/16″
D1927WF 1/8″BSP 20.06 47.6 25.4 41.3 9/16″
D1928 1/4″BSP 20.06 47.6 25.4 41.3 9/16″
D1928WF 1/4″BSP 20.06 47.6 25.4 41.3 9/16″
D1952 1/4″BSP 23.8 68.3 41.3 63.5 11/16″
D1952WF 1/4″BSP 23.8 68.3 41.3 63.5 11/16″
D1958 1/4″BSP 28.6 85.7 57.2 79.4 11/16″
D1958WF 1/4″BSP 28.6 85.7 57.2 79.4 11/16″

OPT FOR SUFFIX ‘WF’ IF SYPHON TUBE IS AND WICK IS REQUIRED

Compare
SKU: Steel Threaded Oil Cups Category:

Share this product

Description

Threaded Oil Cups

Material – Steel

Finish – Nickel Plate

Steel Threaded Oil Cups
Part No: A B mm C mm D mm E mm Hex A/Flats
D1914 1/8″BSP 17.5 36.5 15.9 31.8 7/16″
D1914WF 1/8″BSP 17.5 36.5 15.9 31.8 7/16″
D1920 1/8″BSP 17.5 39 19.1 34.9 7/16″
D1920WF 1/8″BSP 17.5 39 19.1 34.9 7/16″
D1927 1/8″BSP 20.06 47.6 25.4 41.3 9/16″
D1927WF 1/8″BSP 20.06 47.6 25.4 41.3 9/16″
D1928 1/4″BSP 20.06 47.6 25.4 41.3 9/16″
D1928WF 1/4″BSP 20.06 47.6 25.4 41.3 9/16″
D1952 1/4″BSP 23.8 68.3 41.3 63.5 11/16″
D1952WF 1/4″BSP 23.8 68.3 41.3 63.5 11/16″
D1958 1/4″BSP 28.6 85.7 57.2 79.4 11/16″
D1958WF 1/4″BSP 28.6 85.7 57.2 79.4 11/16″

OPT FOR SUFFIX ‘WF’ IF SYPHON TUBE IS AND WICK IS REQUIRED

Additional information

Weight 0.002 kg
Steel Threaded Oil Cups

, , , , , , , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Steel NP Threaded Oil Cups”